|
Sl.No. |
Type of Diversified Loans |
Rate of interest |
|||
Existing |
Revised |
||||
|
Bank to Society |
Beneficiary level |
Bank to Society |
Beneficiary level |
||
| 1) | FARM LOAN | ||||
| a)Minor Irrigation & Farm Mechanisation / Agril. allied / other Agril / fishery(Where 100% cash security is offered) | 9.25 | 9.75 | 9.80 | 10.30 | |
| b)Minor Irrigation & Farm Mechanisation / Agril. allied / other Agril/ fishery | 10.25 | 10.75 | 10.80 | 11.30 | |
| 2) | NON FARM LOAN | ||||
| a)Term Loan ISB / Small Traders(Where 100% cash security is offered) | 9.25 | 9.75 | 9.80 | 10.30 | |
| b)Term Loan ISB / Small Traders | 10.25 | 10.75 | 10.80 | 11.30 | |
| c)Transport / SRTO (Where 100% cash security is offered) | 9.25 | 9.75 | 9.80 | 10.30 | |
| d)Transport / SRTO | 10.25 | 10.75 | 10.80 | 11.30 | |
| 3)(a)(i) | HOUSING LOAN (CLS) (Through ECCS) (Where salary A/C is with other Bank) | ||||
| a)Upto 5 years | 7.75 | 7.90 | 8.60 | 8.80 | |
| b)Above 5 yrs. To 10 yrs. | 8.00 | 8.15 | 8.70 | 8.90 | |
| c)Above 10 yrs. to 15 yrs. | 8.20 | 8.35 | 8.80 | 9.00 | |
| d)Above 15 yrs. | 8.30 | 8.45 | 8.90 | 9.10 | |
| 3)(a)(ii) | HOUSING LOAN (CLS) (Where salary A/C is with our Bank) | ||||
| a) Upto 5 yrs. | 7.50 | 7.65 | 8.40 | 8.60 | |
| b) Above 5 yrs. To 10 yrs. | 7.75 | 7.90 | 8.50 | 8.70 | |
| c) Above 10 yrs. to 15 yrs. | 7.95 | 8.10 | 8.60 | 8.80 | |
| d)Above 15 yrs. | 8.05 | 8.20 | 8.70 | 8.90 | |
| 3)(b) | HOUSING LOAN (CLS) (DIRECT) | Salary with other Bank | Salary with our Bank | Salary with other Bank | Salary with our bank |
| a) Upto 5 years | 8.00 | 7.60 | 8.95 | 8.65 | |
| b) Above 5 yrs. To 10 yrs. | 8.25 | 7.85 | 9.05 | 8.75 | |
| c) Above 10 yrs. to 15 yrs. | 8.40 | 8.05 | 9.15 | 8.85 | |
| d) Above 15 yrs. | 8.50 | 8.15 | 9.25 | 8.95 | |
| 3)(c)(i) | HOUSING LOAN RENOVATION
(Where salary A/C is with other Bank) |
Bank to society | Beneficiary level | Bank to society | Beneficiary level |
| 10.50 | 11 | 11.00 | 11.30 | ||
| 3)(c)(ii) | HOUSING LOAN RENOVATION
(Where salary A/C is with our Bank) |
Bank to society | Beneficiary level | Bank to society | Beneficiary level |
| 10.00 | 10.50 | 10.50 | 10.80 | ||
| 3)(d) | RURAL HOUSING LOAN | 9.75 | 10.25 | 10.30 | 10.80 |
| Salary with other Bank | Salary with our Bank | Salary with other Bank | Salary with our bank | ||
| 3)(e) | H.B TOP UP(Direct) | 10.30 | 9.50 | ||
| Bank to society | Beneficiary level | Bank to society | Beneficiary level | ||
| H.B TOP UP(through Socy) | 9.80 | 10.00 | |||
| 4)(a) | CASH CREDIT SOCIETY | Bank to society | Beneficiary level | Bank to society | Beneficiary level |
| a) Productive Lending / Business | 10.50 | 11.30 | |||
| b) Weavers – NABARD | 10.50 | 11.30 | |||
| c) Engineering / Labour Contract | 12.00 | 13.00 | |||
| d) PDS/ Consumers’ Coop. | 11.50 | 12.50 | |||
| 4)(b) | CASH CREDIT INDIVIDUAL (Indiv. /Company/ Institutions) | 10.50 | 10.90 | ||
| 4)(c) | TINY CASH CREDIT | 9.50 | 10.50 | ||
| 5) | SELF HELP GROUP | Bank to society | Beneficiary level | Bank to society | Beneficiary level |
| Through PACS | 9.00 | 11.00 | 9.00 | 11.00 | |
| Direct / SGSY | 11.00 | 11.00 | |||
| 6)(a)
|
MIDDLE TERM NON AGRIL LOAN | Bank to society | Beneficiary level | Bank to society | Beneficiary level |
| a)Through ECCS
(Where salary account is not with our bank) |
10.60 | 10.90/11.00 | 10.90 | 11.30 | |
| b)Through ECCS
(Where salary account is with our bank) |
10.35 | 10.65/10.75 | 10.70 | 11.10 | |
| 6)(b)
|
a)MT Non Agril Loan (Direct) (Where salary A/C is not with our Bank) | 12.50 | 12.90 | ||
| b)MT Non Agril Loan (Direct) (Where salary A/C is with our Bank) | 11.25 | 11.90 | |||
| 6)(c)
|
MT Loan through PACS | Bank to society | Beneficiary level | Bank to society | Beneficiary level |
| a) MT Non Agril Loan through PACS (Where Salary A/C with our Bank | 10.35 | 10.75 | 10.60 | 11.10 | |
| b) MT Non Agril Loan through PACS( Where Salary A/C is not with our bank | 12.00 | 12.50 | 12.45 | 12.95 | |
| 6)(d) | MT Non Agril Loan to PACS Personnel | 9.50 | 10.00 | ||
| 7) | Demand Loan (Gold) | 8.99 | 8.99 | ||
| 8) | LOAN AG. NSC / KVP / LIP | 10.00 | 10.00 | ||
| 9) | CONSUMER DURABLES LOAN | Bank to society | Beneficiary level | Bank to society | Beneficiary level |
| a)Where 100% cash security is offered | 9.25 | 9.75 | 9.90 | 10.90 | |
| b)Cons. Dur. Loan General | 10.25 | 10.75 | 10.90 | 11.90 | |
| 10) | S.T. NON AGRIL LOAN (To Contractor) | 12.00 | 12.50 | 12.00 | 12.50 |
| 11) | Festival Advance | 9.00 | 9.50 | 9.75 | 10.25 |
| 12) | LOANS UNDER SVSKP / PMEGP | 11.50 | 12.00 | 12.50 | 13.00 |
| 13) | PLEDGE LOAN | Bank to society | Beneficiary level | Bank to society | Beneficiary level |
| a)Repayment of S.T.Crop loan | 9.50 | 11.50 | 9.50 | 11.50 | |
| b)Commercial | 13.50 | 16.50 | 13.50 | 16.50 | |

